 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 10, 2008 - 6:00 pm
|
|
|
| 00 | GK | Albert, Jason |
| 22 | D | Bauer, Adam |
| 10 | M | Bautista, Juan |
| 15 | M | Brannan, Doug |
| 99 | D | Clayton, Mike |
| 3 | M | Cooper, Phil |
| 12 | M | Deacon, Craig |
| 19 | F | Fronapfel, Jacob |
| 5 | D | Hall, Tony |
| 4 | D | Harris, Matt |
| 13 | D | Kinzli, Kristoph |
| 8 | F | Midence, Gerardo |
| 11 | F | Moreno, Marcos |
| 18 | GK | Sharpe, Chris |
| 9 | F | Smith, Brandon |
| 7 | M | Vargas, Luis |
| 1 | M | Wallace, Ben |
|
|
| 15 | F | Abeyta, Mike |
| 9 | M | Andrade, Elio |
| 17 | D | Bolton, Chris |
| 10 | F | Conley, Tyler |
| 12 | M | Elbaum, Josh |
| 1 | GK | Goodner, Garrison |
| 14 | M | Hamilton, Jay |
| 16 | D | Harris, Jacob |
| 2 | M | Keeler, Jerry |
| 8 | M | Kummer, Andrew |
| 19 | D | Morris, Todd |
| 18 | D | Pearson, Chad |
| 13 | F | Porras, Antonio |
| 11 | M | Ramirez, David |
| 3 | D | Rojas, Omar |
| 17 | D | Ryals, Brett |
| 6 | D | Sanchez, Jose |
| 21 | F | Schott, Ryan |
| 22 | D | Stedeford, Sean |
| 20 | M | Thomas, Tony |
| 5 | F | Tucker, Brandon |
| 7 | M | Veryser, Josh |
| 00 | GK | Viay, Alex |
| 4 | M | Zelin, Clayton |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|