 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 23, 2008 - 5:30 pm
|
|
|
| F | Beebe, Ryan |
| M | Brown, Jon |
| M | Contrares, Brian |
| M | Creager, Ryan |
| 3 | F | Doepke, Jordan |
| GK | Dzuba, Justin |
| M | Hanna, Chris |
| 23 | D | Hietbrink, Bennett |
| | James, McMonigle |
| | Jared, Hunt |
| D | Leners, Noah |
| | Luke, Babson |
| F | Miller, Craig |
| F | Paye, Lawrence |
| F | Pena, Alex |
| 7 | D | Randall, Peter |
| | Regrutto, Paul |
| | Regrutto, Ryan |
| F | Robinson, Kelly |
| M | Wade, Jimmy |
|
|
| 0 | GK | Balch, Eddie |
| 13 | D | Barkey, Todd |
| 4 | | Cady-Reheis, Carlos |
| 10 | | Edwinson, Chris |
| 5 | | Enterline, Jordan |
| 14 | | Gallegos, Donald |
| 11 | M | Garcia, Robert |
| 8 | | Giardini, Kevin |
| 15 | | Kendal, Taylor |
| F | Klucik, Raymond |
| 18 | | Magistrelli, Jacob |
| 9 | | Marcu, Radu |
| 1 | GK | Needham, Paul |
| 3 | M | Perdew, Mark |
| 7 | | Rabadan, Johnny |
| 17 | | Rabadan, Pedro |
| 6 | | Stoner, Justin |
| 16 | | Swesey, Derrick |
| | Ward, Brent |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|