 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 16, 2008 - 7:00 pm
|
|
|
| D | Abamba, Prince |
| F | Ali, Zia |
| GK | Banda, Alex |
| F | Bowden, Mike |
| D | Carillo, Mario |
| D | Colona, Henry |
| M | Escalera, Luis |
| GK | Garcia, Jimmy |
| M | Guerrero, Dago |
| M | Hernandez, Edgar |
| M | Laredo, German |
| F | Luevano, Robert |
| F | Marmolego, Fernando |
| GK | Morales, Alfredo |
| M | Pacheco, Jorge |
| D | Perez, Santiago |
| F | Ramos, Roy "Magic" |
| F | Rodriguez, David |
| D | Rodriguez, Erasmo |
| D | Rodriquez, Lupe |
| F | Saavedra, Jorge |
| F | Villarreal, Ernest |
|
|
| F | Antunez, Daniel |
| | Arredondo, Gabe |
| M | Braquet, Brian |
| M | Bullock, Bradley |
| M | Burns, Bryan |
| M | Carlile, Trey |
| | Casillas, Taylor |
| M | Clarkston, Skyler |
| M | Coria, Edgar |
| | Cuevas, Gerardo |
| M | De Leon Jr, Hector |
| M | Dixon, Billie |
| M | Doyle, Chase |
| M | Fuentes, Reynol |
| M | Galvan, Roberto |
| M | Hardin, Alan |
| M | McAlpine, Adam |
| M | Mirsky, Ryan |
| M | Monroy, Edgar |
| GK | Ortiz, Danial |
| M | Pierce, Coy |
| M | Potts, Hunter |
| M | Robles, Jose |
| GK | Robles, Juan |
| M | Rodriguez, Emmanuel |
| M | Sanchez Jr, Ruben |
| M | Schick, D.J |
| | Smith, Hampton |
| GK | Stewart, Josh |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|