 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 23, 2008 - 7:00 pm
|
|
|
| F | Antunez, Daniel |
| | Arredondo, Gabe |
| M | Braquet, Brian |
| M | Bullock, Bradley |
| M | Burns, Bryan |
| M | Carlile, Trey |
| | Casillas, Taylor |
| M | Clarkston, Skyler |
| M | Coria, Edgar |
| | Cuevas, Gerardo |
| M | De Leon Jr, Hector |
| M | Dixon, Billie |
| M | Doyle, Chase |
| M | Fuentes, Reynol |
| M | Galvan, Roberto |
| M | Hardin, Alan |
| M | McAlpine, Adam |
| M | Mirsky, Ryan |
| M | Monroy, Edgar |
| GK | Ortiz, Danial |
| M | Pierce, Coy |
| M | Potts, Hunter |
| M | Robles, Jose |
| GK | Robles, Juan |
| M | Rodriguez, Emmanuel |
| M | Sanchez Jr, Ruben |
| M | Schick, D.J |
| | Smith, Hampton |
| GK | Stewart, Josh |
|
|
| 17 | D | Abbott, Trent |
| 19 | D | Adibi, Adriel |
| 4 | D | Arboleda, Edison |
| 15 | D | Bragg, Cody |
| 5 | M | Cates, Vasser |
| 12 | F | Clark, Matt |
| 2 | F | Fender, Josh |
| 22 | D | Fuenes, Alex |
| 6 | M | Gorman, Italo |
| 11 | M | Guendouzi, Tarik |
| 25 | M | Hernandez, Luis |
| 26 | D | Hill, Josh |
| 7 | M | Hudson, Keegan |
| 21 | F | Mabry, Collin |
| 27 | M | Parish, Ranger |
| 13 | M | Rowland, Mark |
| 31 | GK | Santiago, Jason |
| 10 | M | Schell, Dominic |
| 3 | M | Vedral, Dillon |
| 1 | GK | Wendelken, Austin |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|