 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 19, 2008 - 9:00 pm
|
|
|
| F | Aman, Abdulwali |
| F | Belisle, Mike |
| 15 | F | Brisbon, Greg |
| 17 | D | Coffey, Ben |
| F | Connell, Travis |
| M | Connor, Sean |
| 3 | F | Curry, Robbie |
| 8 | M | Girvan, Marty |
| F | Haddock, Jacob |
| 5 | F | Hardin, Matt |
| 13 | F | Hopp, Ryan |
| 0 | GK | Iwama, Hiroaki |
| 10 | M | Jimenez, Oscar |
| 14 | D | Lackey, Mark |
| 16 | F | Langowski, Kyle |
| 1 | GK | Lockwood, Mike |
| 7 | F | Paige, Alex |
| 11 | D | Rodarte, Ricardo |
| 19 | D | Stauber, Kurt |
| 4 | M | Stauber, Todd |
| F | Swanson, Scott |
| M | Turpen, Josh |
|
|
| M | Aviles, Rene |
| | Avils, Armando |
| | Barboza, Cristian |
| | Barboza, Juan |
| | Cabrera, Diego |
| F | French, Jeremy |
| D | Galvan, Miguel |
| | Garcia, Andy |
| D | Infante, Antonio |
| | Leon, David |
| | Leon, Edgar |
| M | Lopez, Elias |
| D | Martinez, Giovanni |
| | Navarro, Victor |
| F | Navarro, Victor |
| | Osborn, Peter |
| | Richards, Jamie |
| | Robles, Felix |
| M | Robles, Manuel |
| D | Rodriguez, Jonathan |
| GK | Ryles, Tristen |
| GK | Sanchez, Rafael |
| GK | Schmidt, Chris |
| GK | Stephens, Ian |
| M | Velasco, Wilbur |
| | delgado, samuel |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|