 |
 |
|
|

|
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 24, 2008 - 4:00 pm
|
|
|
| M | Aviles, Rene |
| | Avils, Armando |
| | Barboza, Cristian |
| | Barboza, Juan |
| | Cabrera, Diego |
| F | French, Jeremy |
| D | Galvan, Miguel |
| | Garcia, Andy |
| D | Infante, Antonio |
| | Leon, David |
| | Leon, Edgar |
| M | Lopez, Elias |
| D | Martinez, Giovanni |
| | Navarro, Victor |
| F | Navarro, Victor |
| | Osborn, Peter |
| | Richards, Jamie |
| | Robles, Felix |
| M | Robles, Manuel |
| D | Rodriguez, Jonathan |
| GK | Ryles, Tristen |
| GK | Sanchez, Rafael |
| GK | Schmidt, Chris |
| GK | Stephens, Ian |
| M | Velasco, Wilbur |
| | delgado, samuel |
|
|
| 7 | D | Allen, Mark |
| 10 | F | Cardenas, Guillermo |
| 24 | GK | Carder, Russ |
| 14 | D | Carpenter, Daniel |
| 1 | GK | Conner, Chris |
| 4 | D | Cox, Mark |
| 1 | GK | Dragavon, Ben |
| 22 | D | Fishbaugher, John |
| 22 | D | Francis, Michael |
| 23 | D | Graham, Taylor |
| 19 | M | Hoover, Jeff |
| 6 | M | Hulen, Matt |
| 13 | M | Isufi, Enis |
| 24 | GK | Lara, Angel |
| 21 | F | Levesque, Roger |
| 2 | D | Martens, Matt |
| 20 | D | McCluskey, Nick |
| 8 | F | Morris, Mike |
| 5 | M | Morris, Sean |
| 14 | M | O'Brien, Leighton |
| 9 | M | Oxford, Ryan |
| 11 | F | Oyetuga, Dayo |
| 3 | F | Rigby, Colin |
| 15 | D | Sakuda, Kevin |
| 3 | D | Scott, Daniel |
| 5 | D | Scott, Zach |
| 19 | M | Sinser, Corey |
| 17 | M | Spencer, Steve |
| 22 | D | Sturm, Gabe |
| 18 | GK | Ward, James |
| 12 | M | Williams, Mark |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|