 |
 |
|
|

|
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 2, 2008 - 9:00 pm
|
|
|
| F | Aman, Abdulwali |
| F | Belisle, Mike |
| 15 | F | Brisbon, Greg |
| 17 | D | Coffey, Ben |
| F | Connell, Travis |
| M | Connor, Sean |
| 3 | F | Curry, Robbie |
| 8 | M | Girvan, Marty |
| F | Haddock, Jacob |
| 5 | F | Hardin, Matt |
| 13 | F | Hopp, Ryan |
| 0 | GK | Iwama, Hiroaki |
| 10 | M | Jimenez, Oscar |
| 14 | D | Lackey, Mark |
| 16 | F | Langowski, Kyle |
| 1 | GK | Lockwood, Mike |
| 7 | F | Paige, Alex |
| 11 | D | Rodarte, Ricardo |
| 19 | D | Stauber, Kurt |
| 4 | M | Stauber, Todd |
| F | Swanson, Scott |
| M | Turpen, Josh |
|
|
| 7 | D | Allen, Mark |
| 10 | F | Cardenas, Guillermo |
| 24 | GK | Carder, Russ |
| 14 | D | Carpenter, Daniel |
| 1 | GK | Conner, Chris |
| 4 | D | Cox, Mark |
| 1 | GK | Dragavon, Ben |
| 22 | D | Fishbaugher, John |
| 22 | D | Francis, Michael |
| 23 | D | Graham, Taylor |
| 19 | M | Hoover, Jeff |
| 6 | M | Hulen, Matt |
| 13 | M | Isufi, Enis |
| 24 | GK | Lara, Angel |
| 21 | F | Levesque, Roger |
| 2 | D | Martens, Matt |
| 20 | D | McCluskey, Nick |
| 8 | F | Morris, Mike |
| 5 | M | Morris, Sean |
| 14 | M | O'Brien, Leighton |
| 9 | M | Oxford, Ryan |
| 11 | F | Oyetuga, Dayo |
| 3 | F | Rigby, Colin |
| 15 | D | Sakuda, Kevin |
| 3 | D | Scott, Daniel |
| 5 | D | Scott, Zach |
| 19 | M | Sinser, Corey |
| 17 | M | Spencer, Steve |
| 22 | D | Sturm, Gabe |
| 18 | GK | Ward, James |
| 12 | M | Williams, Mark |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|