 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 2, 2008 - 7:00 pm
|
|
|
| 12 | M | Abel, Justin |
| 13 | M | Bonner, Jeremy |
| 16 | M | Carreno, Yonathan |
| 3 | D | Cowley, Cody |
| 11 | F | Decker, Shane |
| 15 | D | Gardner, Brandon |
| 7 | M | Hallenbeck, Jeff |
| 9 | D | Kemper, Matt |
| 10 | D | Kessler, Jim |
| GK | Mathews, Joe |
| 14 | F | McLeod, Bryan |
| 8 | M | Nelson, Alec |
| 19 | D | Nelson, Scott |
| 2 | M | Nguyen, Viet |
| GK | Otto, Craig |
| 18 | M | Poublon, Eugene |
| 5 | F | Rodriguez, Hector |
| 17 | D | Rowley, Jason |
| 20 | F | Rubio, Vasco |
| 4 | D | Sanguinet, John |
| 21 | D | VanAsche, Jay |
|
|
| M | Aviles, Rene |
| | Avils, Armando |
| | Barboza, Cristian |
| | Barboza, Juan |
| | Cabrera, Diego |
| F | French, Jeremy |
| D | Galvan, Miguel |
| | Garcia, Andy |
| D | Infante, Antonio |
| | Leon, David |
| | Leon, Edgar |
| M | Lopez, Elias |
| D | Martinez, Giovanni |
| | Navarro, Victor |
| F | Navarro, Victor |
| | Osborn, Peter |
| | Richards, Jamie |
| | Robles, Felix |
| M | Robles, Manuel |
| D | Rodriguez, Jonathan |
| GK | Ryles, Tristen |
| GK | Sanchez, Rafael |
| GK | Schmidt, Chris |
| GK | Stephens, Ian |
| M | Velasco, Wilbur |
| | delgado, samuel |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|