 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 26, 2008 - 2:30 pm
|
|
|
| M | Archibald, Kyle |
| D | Burkett, Ryan |
| M | Busick, Robbie |
| D | Byrd, Ian |
| GK | Doty, Scott |
| F | Googins, Brad |
| D | Grange, Ryan |
| M | Krum, Scott |
| F | Landaetta, David |
| D | Leuder, Bret |
| F | Milliken, Kevin |
| GK | Mosher, Abraham |
| F | Murin, Kurt |
| D | Piceno, Ramiro |
| M | Pinelli, John |
| D | Rhodes, Josh |
| D | Rutherford, Ari |
| F | Schauer, Kris |
| D | Simmons, Todd |
| D | Tucker, Logan |
| M | Velasco, Ivan |
| F | Verduzco, Manuel |
| GK | Villoria, Mike |
| F | Wiel, Reese |
| M | Wilhite, Jaimie |
| D | Wilson, Gary |
| D | Zavala, Antonio |
| M | Zavala, Jose |
|
|
| 17 | GK | AHUMADA, ROBERTO |
| 11 | F | ALBARRAN, ARIEL |
| 7 | M | BERNABE, JOSE |
| 16 | D | BUENO, ERNESTO |
| 13 | D | GONZALEZ, CLEMENTE |
| 2 | D | GUIZAR, JAIME |
| 4 | D | GUTIERREZ, FRANCISCO |
| 15 | M | GUTIERREZ, IGNACIO |
| 8 | F | HERBST, DANIEL |
| 19 | D | MADRIGAL, JOEL |
| 12 | M | MARTINEZ, JORGE |
| 1 | GK | SANCHEZ, JESUS |
| 9 | M | URQUIETA, JOSE |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|