 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 16, 2008 - 2:30 pm
|
|
|
| M | Archibald, Kyle |
| D | Burkett, Ryan |
| M | Busick, Robbie |
| D | Byrd, Ian |
| GK | Doty, Scott |
| F | Googins, Brad |
| D | Grange, Ryan |
| M | Krum, Scott |
| F | Landaetta, David |
| D | Leuder, Bret |
| F | Milliken, Kevin |
| GK | Mosher, Abraham |
| F | Murin, Kurt |
| D | Piceno, Ramiro |
| M | Pinelli, John |
| D | Rhodes, Josh |
| D | Rutherford, Ari |
| F | Schauer, Kris |
| D | Simmons, Todd |
| D | Tucker, Logan |
| M | Velasco, Ivan |
| F | Verduzco, Manuel |
| GK | Villoria, Mike |
| F | Wiel, Reese |
| M | Wilhite, Jaimie |
| D | Wilson, Gary |
| D | Zavala, Antonio |
| M | Zavala, Jose |
|
|
| D | Carrillo, Carlos |
| F | Delgado, Alvaro |
| M | Ellyson, Boris |
| F | Fernandez, Jorge |
| M | Flores, Jason |
| F | Fonseca, Clemente |
| D | Gant, Jason |
| M | Huff, Craig |
| GK | Jakubek, Dominic |
| F | Jones, Jason |
| F | Leone, Ato |
| GK | Lopez, Emanuel |
| GK | Lopez, Horacio |
| F | Lopez, Victor |
| D | Lucky, Scott |
| M | Mendez, Jose |
| D | Moreno, Ruben |
| F | Pina, Manolo |
| D | Pina, Rene |
| M | Plata, Macedonio |
| D | Ramirez, Juan |
| M | Rodriguez, Rafael |
| M | Sanchez, Rafael |
| M | Sandoval, Oscar |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|