 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 23, 2008 - 7:00 pm
|
|
|
| 17 | GK | AHUMADA, ROBERTO |
| 11 | F | ALBARRAN, ARIEL |
| 7 | M | BERNABE, JOSE |
| 16 | D | BUENO, ERNESTO |
| 13 | D | GONZALEZ, CLEMENTE |
| 2 | D | GUIZAR, JAIME |
| 4 | D | GUTIERREZ, FRANCISCO |
| 15 | M | GUTIERREZ, IGNACIO |
| 8 | F | HERBST, DANIEL |
| 19 | D | MADRIGAL, JOEL |
| 12 | M | MARTINEZ, JORGE |
| 1 | GK | SANCHEZ, JESUS |
| 9 | M | URQUIETA, JOSE |
|
|
| D | Carrillo, Carlos |
| F | Delgado, Alvaro |
| M | Ellyson, Boris |
| F | Fernandez, Jorge |
| M | Flores, Jason |
| F | Fonseca, Clemente |
| D | Gant, Jason |
| M | Huff, Craig |
| GK | Jakubek, Dominic |
| F | Jones, Jason |
| F | Leone, Ato |
| GK | Lopez, Emanuel |
| GK | Lopez, Horacio |
| F | Lopez, Victor |
| D | Lucky, Scott |
| M | Mendez, Jose |
| D | Moreno, Ruben |
| F | Pina, Manolo |
| D | Pina, Rene |
| M | Plata, Macedonio |
| D | Ramirez, Juan |
| M | Rodriguez, Rafael |
| M | Sanchez, Rafael |
| M | Sandoval, Oscar |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|