 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 2, 2008 - 7:00 pm
|
|
|
| 10 | F | Alberti, Robert |
| 16 | D | Bonorden, Andrew |
| 2 | M | Colman, Scott |
| 24 | M | Darcy, Kevin |
| 22 | D | Djeukeng, Benji |
| 8 | M | Dreybus, Sean |
| 21 | D | Farino, Jason |
| 15 | M | Farino, Mikie |
| 7 | F | Farmer, Steven |
| 16 | M | Fogarty, Dan |
| 0 | GK | Grover, Adam |
| 6 | M | Jefferson, Noah |
| 1 | GK | Kuhn, Drake |
| 23 | F | O'Brien, Bobby |
| 19 | D | Page, Matt |
| 5 | M | Raines, Craig |
| 9 | M | Runiger, Kramer |
| 17 | M | Scrofani, Chris |
| 11 | M | Small, Galen |
| 8 | D | Trueblood, Shawn |
| 13 | D | Voigt, Rob |
| 14 | D | Wayne, Chris |
|
|
| 10 | M | Azevedo, Roberto |
| 12 | | Barcia, Manuel |
| 7 | F | Brown, Trey |
| 9 | D | Chalmers, Mike |
| 5 | D | Collis, Morgan |
| 8 | D | Danielson, Mike |
| 15 | | Fonseca, Gui |
| GK | Garretson, Brian |
| | Hoult, Daniel |
| 13 | F | Hudson, Terry |
| 3 | M | Koper, Mike |
| 17 | | McGuiness, Aaron |
| 11 | M | Ortiz, Martin |
| GK | Paulsen, Nick |
| GK | Peter, Chris |
| 2 | | Rubenis, Mikus |
| 18 | D | Ruddy, Mike |
| 4 | | Salazar, Sebastian |
| 16 | D | Silva, Thiaga |
| 19 | M | Spence, Dave |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|