 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, March 8, 2008 - 8:00 pm
|
|
|
| 10 | D | Campbell, Cliff |
| 22 | D | Catalano, Anthony |
| 6 | M | Dinuzzo, Tommy |
| 35 | M | Dutt, Eric |
| 12 | F | Edwards, Kevin |
| 19 | F | Fulk, Denny |
| 17 | F | Green, Jason |
| 0 | GK | Hagerty, Tommy |
| 18 | F | Hinkle, Sean |
| 4 | F | Hinkley, Dan |
| 5 | M | Jones, Kelvin |
| 13 | D | Kaila, Ian |
| 15 | D | Lawrey, Matt |
| 14 | F | Lewis, Cecil |
| 11 | M | Lyonnais, Joe |
| 00 | GK | O'hara, John |
| 2 | M | Pilkenton, Sean |
| 3 | D | Plummer, Aaron |
| 7 | D | Rogers, Tony |
| 20 | F | Rupp, Steven |
| 27 | GK | Rutkowski, Emmett |
| 1 | GK | Shumate, Brian |
| 16 | F | Taibl, Ryan |
| 8 | F | Thompson, Abe |
| 9 | D | Young, Jeramy |
|
|
| 10 | M | Azevedo, Roberto |
| 12 | | Barcia, Manuel |
| 7 | F | Brown, Trey |
| 9 | D | Chalmers, Mike |
| 5 | D | Collis, Morgan |
| 8 | D | Danielson, Mike |
| 15 | | Fonseca, Gui |
| GK | Garretson, Brian |
| | Hoult, Daniel |
| 13 | F | Hudson, Terry |
| 3 | M | Koper, Mike |
| 17 | | McGuiness, Aaron |
| 11 | M | Ortiz, Martin |
| GK | Paulsen, Nick |
| GK | Peter, Chris |
| 2 | | Rubenis, Mikus |
| 18 | D | Ruddy, Mike |
| 4 | | Salazar, Sebastian |
| 16 | D | Silva, Thiaga |
| 19 | M | Spence, Dave |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|