Team Statistics
Upcoming Games
There are no games today
Recent Results
Feb 23, 2019 |
Final
|
---|---|
![]()
Home
WIN
Cincinnati Swerve
![]()
Away
Chicago Mustangs
|
65 |
Feb 9, 2019 |
Final
|
![]()
Home
Cincinnati Swerve
![]()
Away
Queen City Sonics
|
55 |
Jan 12, 2019 |
Final
|
![]()
Home
WIN
Brew City Legends
![]()
Away
Cincinnati Swerve
|
43 |
Player Statistics
Player | POS | GP | G | B | Y | R | A | PTS ▼ |
---|---|---|---|---|---|---|---|---|
Sulieman Kayed | 6 | 10 | 1 | 0 | 0 | 1 | 11 | |
Trace Sword | 6 | 6 | 0 | 0 | 0 | 1 | 7 | |
Tyler Washington | 6 | 5 | 1 | 0 | 0 | 0 | 5 | |
Anders Michelson | 6 | 2 | 0 | 0 | 0 | 1 | 3 | |
Trae Collins | 6 | 2 | 2 | 1 | 0 | 0 | 2 | |
Alec Rivers | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
Bradley Schluter | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
Nathan Neal | 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
Andrew Norman | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
Marvin Francis | 6 | 1 | 0 | 0 | 1 | 0 | 1 | |
Tyler Bullock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Etheridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Breen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Kallenberger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Neal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip Ramirez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Beerman | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
2nd
place
- W
- W
- W
- T
- T
- W
8
Played
Wins
5
Goals Scored
46
Team Averages
8
Played