Team Statistics
Upcoming Games
There are no games today
Recent Results
Mar 10, 2019 |
Final
|
---|---|
![]()
Home
WIN
Chicago Mustangs
![]()
Away
Youngstown Nighthawks
|
54 |
Mar 9, 2019 |
Final
|
![]()
Home
WIN
Queen City Sonics
![]()
Away
Chicago Mustangs
|
53 |
Mar 3, 2019 |
Final
|
![]()
Home
WIN
Chicago Mustangs
![]()
Away
Great Lakes Wanderers
|
84 |
Player Statistics
Player | POS | GP | G | B | Y | R | A | PTS ▼ |
---|---|---|---|---|---|---|---|---|
Fernando Hernandez (#17) | 5 | 6 | 0 | 0 | 0 | 2 | 8 | |
Martin Munoz (#19) | 6 | 5 | 0 | 0 | 0 | 2 | 7 | |
Paris Martins (#27) | 4 | 3 | 0 | 0 | 0 | 3 | 6 | |
Niver Arango (#15) | 3 | 2 | 0 | 0 | 0 | 2 | 4 | |
Jimmy Matthew | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
Rafael Gil | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
Alejandro Lopez (#2) | 5 | 1 | 0 | 0 | 0 | 3 | 4 | |
Jose Resendiz (#48) | Goal Keeper | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
Kevin Coria (#18) | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
Alexis Alvarez (#7) | 6 | 1 | 0 | 0 | 0 | 1 | 2 | |
Amthony Cetera (#3) | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
Noe Centeno (#6) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Theodore Bazos (#22) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Palacios (#88) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
Andrew Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
5th
place
- W
- W
- W
- L
- W
- L
8
Played
Wins
4
Goals Scored
46
Team Averages
8
Played