Preloader
Loading...

Player Statistics

Player Team POS GP G B Y R A ▼ PTS
Marcos Escobar Houston Bolt Center Midfielder 6 4 1 0 0 5 9
Irvin Arevalo Houston Bolt Center Back 8 4 1 1 1 4 8
Axel Chakounte Houston Bolt Center Forward 7 11 1 0 0 4 15
Sebastian Gonzalez (#12) Houston Fury Attacking Midfielder 5 5 1 0 0 3 8
Johan Mata Houston Bolt Center Forward 5 2 0 1 0 3 5
Ricardo Herrera Houston Bolt Center Back 6 3 0 0 0 2 5
Ernesto Murillo Houston Fury Unassigned 5 3 2 0 0 2 5
Cesar Silva (#23) Capital City SC 4 5 0 2 0 2 7
Lucio Martinez Jr Houston Bolt Center Midfielder 3 1 0 0 0 2 3
Francisco Sillero Houston Bolt Center Midfielder 2 1 0 0 0 2 3
Michael Leonard (#11) Houston Fury Attacking Midfielder 5 0 1 0 0 2 2
Vicente Galindo Capital City SC 2 0 0 0 0 2 2
Jorge Marin Austin Shootout Unassigned 7 4 0 0 0 2 6
Jesus Donato Houston Bolt Center Midfielder 5 0 0 0 0 1 1
Parker Fyfe Capital City SC 2 2 0 0 0 1 3
Wyssam Zaban Houston Bolt Attacking Midfielder 7 6 1 1 0 1 7
Brian Strippe Houston Bolt Center Back 4 0 0 0 0 1 1
Gerardo Arriaga Houston Bolt Center Forward 4 4 2 1 1 1 5
Patrick Miller (#11) Capital City SC 5 3 1 1 0 1 4
Jose Dorantes Austin Shootout 6 3 0 0 0 1 4
Enrique Gonzalez Houston Bolt Center Back 3 1 0 0 0 1 2
Ian Marshall Houston Fury Defensive Midfielder 3 1 0 0 0 1 2
Jose Hiram Moreno Austin Shootout Right Wing 6 2 0 0 0 1 3
Ruben Lopez Austin Shootout Left Back 7 1 0 0 0 1 2
Cristian Diaz Houston Bolt Center Midfielder 6 2 0 0 0 1 3
Jerardo Diaz (#1) Houston Fury Goal Keeper 6 0 0 0 0 1 1
Ronny Garza (#3) Capital City SC 3 1 0 0 0 1 2
Fletcha Garcia Austin Shootout Left Wing 6 3 0 0 0 1 4
Joel Leonard (#6) Houston Fury Defensive Midfielder 5 1 0 0 0 0 1
Johnny Hernandez Houston Fury Unassigned 6 2 0 0 0 0 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big