Player Statistics

Player POS GP G B Y R A PTS ▼
Jonatan Sevilla Attacking Midfielder 1 0 0 0 0 0 0
Radley Arnold Center Forward 1 0 0 0 0 0 0
Cesar Ramirez Center Forward 1 0 0 0 0 0 0
Wilmer Canales Center Midfielder 1 0 0 0 0 0 0
Fernando Rubio García Center Midfielder 2 0 0 0 0 0 0
Cody Benedict Center Midfielder 2 0 0 0 0 0 0
Marcio Munoz Center Midfielder 2 0 0 0 0 0 0
Jorge “Gordo” Rodriguez (#9) Defensive Midfielder 2 0 0 0 0 0 0
Alan Ibarra Goal Keeper 1 0 0 0 0 0 0
Jose Ocampo (#1) Goal Keeper 2 0 0 0 0 0 0
Jose Marin Left Back 2 0 0 0 0 0 0
Tico Rodriguez (#15) Left Back 2 0 0 0 0 0 0
Missael Estrada Right Back 1 0 0 0 0 0 0
Roland Koepp Right Back 2 0 0 0 0 0 0
Tommy Fiszel Right Back 1 0 0 0 0 0 0
Josh Hansen (#2) Right Back 2 0 0 0 0 0 0
Taylor Henry (#13) 2 0 0 0 0 0 0

Overall Team Statistics

In 1st place
2-0-0
2
Played

Wins

2

Goals Scored

20


Team Averages

2
Played

Wins

2

Ties

0

Losses

0

Scored

20

Conceded

3



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big