Preloader
Loading...

Player Statistics

Player Team POS GP G B ▼ Y R A PTS
Brinley Nieuwenhuis (#17) Grand Rapids Wanderers (W) Right Back 3 0 0 0 0 0 0
Anna Morgan (#73) Grand Rapids Wanderers (W) Right Back 3 0 0 0 0 0 0
Lindsay Furness (#9) Grand Rapids Wanderers (W) Center Forward 3 0 0 0 0 0 0
Ellie Fisher (#8) Grand Rapids Wanderers (W) Center Forward 3 0 0 0 0 0 0
Alivia Milesky (#10) Columbus Eagles FC Center Midfielder 3 4 0 0 0 1 5
Ashley Gogolin (#30) Columbus Eagles FC Center Midfielder 3 2 0 0 0 1 3
Donavan Wahl (#29) Columbus Eagles FC Center Forward 3 3 0 0 0 0 3
Lauren Demarchi (#98) Columbus Eagles FC Goal Keeper 4 0 0 0 0 0 0
Madison Costner (#22) Columbus Eagles FC Center Forward 3 4 0 0 0 1 5
Mellonee Hall (#2) Columbus Eagles FC Attacking Midfielder 1 0 0 0 0 0 0
Micaela Powers (#15) Columbus Eagles FC Defensive Midfielder 2 1 0 0 0 4 5
Monique Reventlow (#21) Columbus Eagles FC Center Back 3 0 0 0 0 0 0
Morgan Wilcoxon (#27) Columbus Eagles FC Center Midfielder 3 1 0 0 0 0 1
Morgan Wolcott (#35) Columbus Eagles FC Center Back 2 0 0 0 0 1 1
Maggie Bunker (#33) Columbus Eagles FC Center Back 1 0 0 0 0 0 0
Sheryl Shope (#7) Columbus Eagles FC Center Midfielder 2 5 0 0 0 0 5
Mariah Whitaker (#4) Columbus Eagles FC Defensive Midfielder 2 1 0 0 0 1 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big