Preloader
Loading...

Player Statistics

Player Team POS GP G B Y R A ▼ PTS
Erin Yenney Cincinnati Sirens (W) Center Midfielder 3 0 0 0 0 0 0
Summer Ward Cincinnati Sirens (W) Center Midfielder 3 1 0 0 0 0 1
Lexi Williams Cincinnati Sirens (W) Center Midfielder 3 0 0 0 0 0 0
Macy Hamblin Cincinnati Sirens (W) Center Forward 3 3 0 0 0 0 3
Tamara Hernandez Chicago Mustangs (W) 3 0 0 0 0 0 0
Jazmin Castanon Chicago Mustangs (W) 1 1 0 0 0 0 1
Toria Abbott (#4) Cincinnati Sirens (W) Center Midfielder 3 0 0 0 0 0 0
Monica Tenorio Cincinnati Sirens (W) Center Forward 2 1 0 0 0 0 1
Maggie Bunker (#33) Columbus Eagles (W) Center Back 1 0 0 0 0 0 0
Autumn Adams Cincinnati Sirens (W) Right Back 2 0 0 0 0 0 0
Kira Posey Cincinnati Sirens (W) Right Back 2 1 0 0 0 0 1
Valerie Battisti Chicago Mustangs (W) 3 0 0 0 0 0 0
Mia Eberman Chicago Mustangs (W) 3 0 0 0 0 0 0
Olivia Stroud Cincinnati Sirens (W) Center Midfielder 1 0 0 0 0 0 0
Yulexi Diaz Chicago Mustangs (W) 3 0 0 0 0 0 0
Abigail Zoeller (#13) Cincinnati Sirens (W) Center Midfielder 1 1 0 0 0 0 1
Sami Rutowski (#7) Cincinnati Sirens (W) Right Back 1 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big