Preloader
Loading...

Player Statistics

Player Team POS GP G B ▼ Y R A PTS
Brinley Nieuwenhuis (#17) Grand Rapids Wanderers (W) Right Back 3 0 0 0 0 0 0
Anna Morgan (#73) Grand Rapids Wanderers (W) Right Back 3 0 0 0 0 0 0
Katherine Vitella (#19) Grand Rapids Wanderers (W) Attacking Midfielder 3 0 0 0 0 0 0
Lindsay Furness (#9) Grand Rapids Wanderers (W) Center Forward 3 0 0 0 0 0 0
Ellie Fisher (#8) Grand Rapids Wanderers (W) Center Forward 3 0 0 0 0 0 0
Macy Hamblin Cincinnati Sirens (W) Center Forward 3 3 0 0 0 0 3
Toria Abbott (#4) Cincinnati Sirens (W) Center Midfielder 3 0 0 0 0 0 0
Princess Tarrance-Lander (#00) Cincinnati Sirens (W) Goal Keeper 3 0 0 0 0 0 0
Autumn Adams Cincinnati Sirens (W) Right Back 2 0 0 0 0 0 0
Olivia Stroud Cincinnati Sirens (W) Center Midfielder 1 0 0 0 0 0 0
Summer Ward Cincinnati Sirens (W) Center Midfielder 3 1 0 0 0 0 1
Abigail Zoeller (#13) Cincinnati Sirens (W) Center Midfielder 1 1 0 0 0 0 1
Lexi Williams Cincinnati Sirens (W) Center Midfielder 3 0 0 0 0 0 0
Monica Tenorio Cincinnati Sirens (W) Center Forward 2 1 0 0 0 0 1
Erin Yenney Cincinnati Sirens (W) Center Midfielder 3 0 0 0 0 0 0
Maddie Davis Cincinnati Sirens (W) Right Back 1 0 0 0 0 0 0
Jackie Esterkamp (#14) Cincinnati Sirens (W) Center Midfielder 2 1 0 0 0 0 1
Kate Drummond (#20) Cincinnati Sirens (W) Center Forward 3 2 0 0 0 1 3
Kira Posey Cincinnati Sirens (W) Right Back 2 1 0 0 0 0 1
Sami Rutowski (#7) Cincinnati Sirens (W) Right Back 1 0 0 0 0 0 0
Sheryl Shope (#7) Columbus Eagles FC Center Midfielder 2 5 0 0 0 0 5
Madison Costner (#22) Columbus Eagles FC Center Forward 3 4 0 0 0 1 5
Monique Reventlow (#21) Columbus Eagles FC Center Back 3 0 0 0 0 0 0
Mariah Whitaker (#4) Columbus Eagles FC Defensive Midfielder 2 1 0 0 0 1 2
Lauren Demarchi (#98) Columbus Eagles FC Goal Keeper 4 0 0 0 0 0 0
Maggie Bunker (#33) Columbus Eagles FC Center Back 1 0 0 0 0 0 0
Mellonee Hall (#2) Columbus Eagles FC Attacking Midfielder 1 0 0 0 0 0 0
Morgan Wilcoxon (#27) Columbus Eagles FC Center Midfielder 3 1 0 0 0 0 1
Micaela Powers (#15) Columbus Eagles FC Defensive Midfielder 2 1 0 0 0 4 5
Alivia Milesky (#10) Columbus Eagles FC Center Midfielder 3 4 0 0 0 1 5
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big