Player Statistics

Player POS GP ▼ G B Y R A PTS
Lauren Demarchi (#98) Goal Keeper 4 0 0 0 0 0 0
Monique Reventlow (#21) Center Back 3 0 0 0 0 0 0
Alivia Milesky (#10) Center Midfielder 3 4 0 0 0 1 5
Morgan Wilcoxon (#27) Center Midfielder 3 1 0 0 0 0 1
Madison Costner (#22) Center Forward 3 4 0 0 0 1 5
Donavan Wahl (#29) Center Forward 3 3 0 0 0 0 3
Ashley Gogolin (#30) Center Midfielder 3 2 0 0 0 1 3
Mariah Whitaker (#4) Defensive Midfielder 2 1 0 0 0 1 2
Sheryl Shope (#7) Center Midfielder 2 5 0 0 0 0 5
Micaela Powers (#15) Defensive Midfielder 2 1 0 0 0 4 5
Morgan Wolcott (#35) Center Back 2 0 0 0 0 1 1
Maggie Bunker (#33) Center Back 1 0 0 0 0 0 0
Mellonee Hall (#2) Attacking Midfielder 1 0 0 0 0 0 0

Overall Team Statistics

In 1st place
4-0-2
8
Played

Wins

4

Goals Scored

55


Team Averages

8
Played

Wins

4

Ties

2

Losses

2

Scored

55

Conceded

31



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big