Preloader
Loading...

Player Statistics

Player Team POS GP G B Y R A PTS ▼
Andrej Novakovic (#14) Cincinnati Swerve Center Forward 1 5 0 0 0 0 5
Noel Rodriguez Chicago Mustangs 2 3 0 0 0 2 5
Kalu Abass (#9) Cincinnati Swerve Center Forward 1 1 0 0 0 2 3
Benjamin Palacios Chicago Mustangs 2 1 0 0 0 1 2
Memo Clemente (#7) Metro Louisville Right Wing 1 2 0 0 0 0 2
Tyler Washington (#4) Cincinnati Swerve 1 0 0 0 0 2 2
Eduardo Vargas Chicago Mustangs 3 1 0 0 0 0 1
Igor Ibrahimkadic (#8) Metro Louisville Left Back 1 1 0 0 0 0 1
Abdu Al-Gabri (#18) Detroit Waza Flo Attacking Midfielder 2 1 0 0 0 0 1
Ruben Ortiz Chicago Mustangs 3 0 0 0 0 1 1
Emir Selimovic Metro Louisville 1 1 0 0 0 0 1
David Ibrahimkadic (#11) Metro Louisville Left Wing 1 1 0 0 0 0 1
Omar Saldana Chicago Mustangs 2 1 0 0 0 0 1
Kevin Gomez Chicago Mustangs 3 0 0 0 0 1 1
Jake Stovall (#5) Cincinnati Swerve Right Back 1 0 0 0 0 1 1
Costa Wells (#4) Detroit Waza Flo Right Wing 2 1 0 0 0 0 1
Omar Lahbiki (#15) Detroit Waza Flo Attacking Midfielder 2 1 0 0 0 0 1
Jacob Petrey Cincinnati Swerve Defensive Midfielder 1 1 0 0 0 0 1
Erik Barragan Wichita Selection Center Midfielder 8 0 0 0 0 0 0
Andric McGill Wichita Selection Center Forward 8 0 0 0 0 0 0
Marcio Munoz Wichita Selection Center Midfielder 8 0 0 0 0 0 0
Jonatan Sevilla Wichita Selection Attacking Midfielder 8 0 0 0 0 0 0
Lucas de Freitas Kansas City Barilleros 1 0 0 0 0 0 0
Ismael Avila Kansas City Barilleros 1 0 0 0 0 0 0
Edgar Quezada Kansas City Barilleros 6 0 0 0 0 0 0
Kevin Bustillos Kansas City Barilleros 6 0 0 0 0 0 0
Genaro Bustillos Kansas City Barilleros 6 0 0 0 0 0 0
Javier Bustillos Kansas City Barilleros 6 0 0 0 0 0 0
Alan Ibarra (#0) Wichita Selection Goal Keeper 8 0 0 0 0 0 0
Josh Hansen Wichita Selection Right Back 8 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big