Preloader
Loading...

Player Statistics

Player Team POS GP G B Y R A PTS ▼
David Brown Houston Bolt Center Back 8 0 0 0 0 0 0
Lucio Martinez Jr Houston Bolt Center Midfielder 8 0 0 0 0 0 0
Luis Lopez (#00) Houston Bolt Goal Keeper 8 0 0 0 0 0 0
Ulises Hernandez FC Indiana Lions 8 0 0 0 0 0 0
Iker Saavedra FC Indiana Lions 8 0 0 0 0 0 0
Enrique Orozco FC Indiana Lions 8 0 0 0 0 0 0
Nain Riano (#3) FC Indiana Lions 8 0 0 0 0 0 0
Corbin Osborne (#12) FC Indiana Lions 8 0 0 0 0 0 0
Nelson Ayala (#5) FC Indiana Lions 8 0 0 0 0 0 0
Joel Gutierrez FC Indiana Lions 8 0 0 0 0 0 0
Jean Ruiz (#13) FC Indiana Lions 8 0 0 0 0 0 0
Rashid Segane (#7) FC Indiana Lions 8 0 0 0 0 0 0
Alex Sangsuwangul FC Indiana Lions 8 0 0 0 0 0 0
Drew Bolt FC Indiana Lions 8 0 0 0 0 0 0
Jose Garcia FC Indiana Lions 8 0 0 0 0 0 0
Jabari Mayers FC Indiana Lions 8 0 0 0 0 0 0
Chris Bugay (#15) FC Indiana Lions Center Midfielder 8 0 0 0 0 0 0
Adrian Charles FC Indiana Lions 8 0 0 0 0 0 0
Walter Palma Houston Fury Center Forward 2 0 0 0 0 0 0
Scottie Rojo Houston Fury Center Midfielder 2 0 0 0 0 0 0
Michael Leonard (#11) Houston Fury Attacking Midfielder 2 0 0 0 0 0 0
Sebastian Gonzalez (#12) Houston Fury Attacking Midfielder 2 0 0 0 0 0 0
Angelo Sanchez Houston Fury 2 0 0 0 0 0 0
Irvin Ramirez Houston Fury Center Forward 2 0 0 0 0 0 0
Ernesto Murillo (#9) Houston Fury Unassigned 2 0 0 0 0 0 0
Ramiro Basan Houston Fury Center Forward 2 0 0 0 0 0 0
D.O. #1 Houston Fury Goal Keeper 2 0 0 0 0 0 0
Fernando Linares Houston Fury Center Forward 2 0 0 0 0 0 0
Erik Tello Houston Fury Sweeper 2 0 0 0 0 0 0
Charly Flores Houston Fury Defensive Midfielder 2 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big