Preloader
Loading...

Player Statistics

Player Team POS GP G B Y R A ▲ PTS
Gabriel Rokbrand Soares Metro Louisville 1 0 0 0 0 0 0
Ryan Nichols Metro Louisville 1 0 0 0 0 0 0
Tacobi Nsimpasi Metro Louisville 1 0 0 0 0 0 0
Henrique Cavalini Metro Louisville 1 0 0 0 0 0 0
Pedro Maximiano Metro Louisville 1 0 0 0 0 0 0
Noel Roman Metro Louisville 1 0 0 0 0 0 0
Matt Seran Metro Louisville 1 0 0 0 0 0 0
Christian Arguello Metro Louisville 1 0 0 0 0 0 0
Steven Munoz Metro Louisville 1 0 0 0 0 0 0
Buck Tufty Metro Louisville 8 0 0 0 0 0 0
Pedro Fonesca Metro Louisville 8 0 0 0 0 0 0
Alex Moody Metro Louisville Goal Keeper 8 0 0 0 0 0 0
Daniel Chavarria Metro Louisville 8 0 0 0 0 0 0
Harry Kirman Metro Louisville 8 0 0 0 0 0 0
Cory Thomas Metro Louisville 8 0 0 0 0 0 0
Ivan Nkinzo Metro Louisville 8 0 0 0 0 0 0
Alexander Pacheco Metro Louisville 8 0 0 0 0 0 0
Zachary Brutscher Metro Louisville 8 0 0 0 0 0 0
Antony Leon Metro Louisville 8 0 0 0 0 0 0
Arnold Portillo Metro Louisville 8 0 0 0 0 0 0
Fancisco Sasturain Metro Louisville 8 0 0 0 0 0 0
Tyler Joy-Brandon Metro Louisville 8 0 0 0 0 0 0
Luis Carlos Esteban Rodriguez Metro Louisville 8 0 0 0 0 0 0
Christofher Alexis Castillo Majia Metro Louisville 8 0 0 0 0 0 0
Dalton Chrisman Oklahoma City Oblivion Stopper 1 0 0 0 0 0 0
Alejandro Aguilar Oklahoma City Oblivion Goal Keeper 1 0 0 0 0 0 0
Matthew White Oklahoma City Oblivion Unassigned 1 0 0 0 0 0 0
Mohamad Azhar Oklahoma City Oblivion Unassigned 1 0 0 0 0 0 0
Christian Quezada Oklahoma City Oblivion Center Forward 1 0 0 0 0 0 0
Cristian Hernandez Oklahoma City Oblivion Center Midfielder 1 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big