Player Statistics

Player POS GP G B Y R A PTS ▼
Jhancarlo Palma (#27) Right Wing 5 4 0 0 0 0 4
Jorge Peña (#8) Left Back 5 2 1 0 0 0 2
Nicolas Perdomo (#9) Center Forward 5 2 0 0 0 0 2
Filipe Almeida (#6) Left Back 5 1 0 0 0 0 1
Henrico Zena (#12) Left Wing 5 1 0 0 0 0 1
Caio Silva (#25) Right Wing 5 1 1 0 0 0 1
Elliott Idehen (#23) Center Back 5 1 0 1 0 0 1
Sebastian Onofre (#18) Attacking Midfielder 5 1 0 0 0 0 1
Bryan Coss (#11) Attacking Midfielder 5 1 0 0 0 0 1
Lucas Malaguez (#10) Attacking Midfielder 5 1 0 0 0 0 1
Rapha Nacimento (#2) Center Back 5 1 0 0 0 0 1
Paulo Alves (#17) Right Wing 5 0 0 0 0 0 0
Gustavo Souza (#5) Attacking Midfielder 5 0 0 0 0 0 0
Luan Marques (#7) Attacking Midfielder 5 0 1 0 0 0 0
Ramon Bonzatto (#4) Center Back 5 0 0 0 0 0 0
Gabriel Bastos (#3) Center Back 5 0 1 0 0 0 0
Hugo Lorenzo (#23) Center Midfielder 5 0 0 0 0 0 0
Taariq Ganga (#0) Goal Keeper 5 0 0 0 0 0 0
Santiago Quinones (#99) Goal Keeper 5 0 0 0 0 0 0
Miguel Rodriguez (#21) Left Back 5 0 0 0 0 0 0
Edward Idehen (#24) Right Wing 5 0 0 0 0 0 0
Gabriel Pedro (#19) Right Wing 5 0 0 0 0 0 0

Overall Team Statistics

In 2nd place
2-3-0
5
Played

Wins

2

Goals Scored

17


Team Averages

5
Played

Wins

2

Ties

0

Losses

3

Scored

17

Conceded

23



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big