Mar 20, 2021 |
Final
|
---|---|
Home
WIN
Columbus Eagles FC
4-2-2
Away
Cincinnati Sirens (W)
3-2-1
|
192 |
Mar 13, 2021 |
Final
|
Home
FF
Columbus Eagles FC
3-2-2
Away
Chicago Brujas (W)
1-3-0
|
30 |
Mar 20, 2022 |
Final
|
Home
ATX Spirit Image
0-6-1
Away
WIN
Houston Aspire (W)
5-2-0
|
35 |
Mar 19, 2022 |
Final
|
Home
FF
Columbus Eagles FC
3-3-1
Away
Chicago Mustangs (W)
4-2-0
|
30 |
Mar 27, 2022 |
Final
|
Women's Championship
|
|
Home
Chicago Mustangs (W)
3-1-0
Away
WIN
Cincinnati Sirens (W)
3-1-0
|
13 |
Women's Semifinal #1 vs. 4/5
|
|
Home
WIN
Chicago Mustangs (W)
3-0-0
Away
Columbus Eagles FC
2-2-0
|
52 |
Mar 18, 2023 |
Final
|
Home
FF
Houston Indoor Club (W)
6-2-0
Away
Dallas NTX Image (W)
5-2-1
|
30 |
Mar 12, 2023 |
Final
|
Home
Iowa Raptors (W)
0-6-0
Away
WIN
ICT Aztecs (W)
5-1-2
|
25 |
Feb 11, 2024 |
Final
|
Home
Zoo City Football Club
1-4-0
Away
WIN
Columbus Eagles FC
4-0-1
|
47 |
Home
WIN
Dallas Image Select
3-3-1
Away
Wichita Aero FC
3-5-1
|
119 |
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASL Winter 2022-23 Women | CEFC | Women's Division | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2022-23 Women | CEFC | 2022-23 National Championship Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | B | Y | R | A | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASL Winter 2020-21 Women | CEFC | Great Lakes Division | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2021-22 Women | CEFC | 2021-22 National Championship Tournament | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASL Winter 2021-22 Women | CEFC | Women's Division | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 1, 2023
Apr 1, 2024 |
PASL 2023-2024 PRO LEAGUE - Women's Tier 1
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 24, 2023
Mar 24, 2023 |
Women's USA Soccer567 Identification Day USA Soccer567 Identification Day Cincinnati June 17th & 18th - USA Soccer567 National Team Identification Day
3000 Mellwood Ave., Louisville, KY, 40207, US +15028962412 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Apr 30, 2023 |
PASL Winter 2022-23 Women - Women's Division
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28, 2022
Apr 30, 2023 |
PASL Winter 2022-23 Women - 2022-23 National Championship Tournament
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Women - Women's Division
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11, 2021
Apr 30, 2022 |
PASL Winter 2021-22 Women - 2021-22 National Championship Tournament
Season, 2021-22, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 23, 2021
Mar 28, 2021 |
PASL Winter 2020-21 Women - Great Lakes Division
Season, 2020-21, US |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||